| trait | R² | p-value |
|---|---|---|
| intelligent | 0.87 | < 0.001 |
| educated | 0.80 | < 0.001 |
| pleasant | 0.79 | < 0.001 |
| self-confident | 0.73 | < 0.001 |
| prestigious | 0.73 | < 0.001 |
| friendly | 0.67 | < 0.001 |
Native and non-native perceptions of Norwegian accents
Kamil Malarski, Magdalena Wrembel, Kamil Kaźmierski, Witosław Awedyk
57th Annual Meeting of the Societas Linguistica Europaea
August 21st, 2024, Helsinki
norwegian-accents-sle2024.netlify.app



Kristoffersen, Gjert. 2000. The phonology of Norwegian. Oxford: OUP.
7-point Likert scale:
Open questions:
Samples presented in randomized order
Duration: ca. 20 mins
| trait | R² | p-value |
|---|---|---|
| intelligent | 0.87 | < 0.001 |
| educated | 0.80 | < 0.001 |
| pleasant | 0.79 | < 0.001 |
| self-confident | 0.73 | < 0.001 |
| prestigious | 0.73 | < 0.001 |
| friendly | 0.67 | < 0.001 |

| trait | R² | p-value |
|---|---|---|
| friendly | 0.63 | < 0.001 |
| pleasant | 0.40 | < 0.001 |
| intelligent | -0.12 | < 0.001 |
| educated | -0.37 | < 0.001 |
| prestigious | -0.47 | < 0.001 |

Thanks to Jørn Almberg for access to the speech sample database and to Jacques Koreman for consultations.
The research leading to these results has received funding from Norway Grants - the Norwegian Financial Mechanism 2014-2021 project number 2019/34/H/HS2/00495.

